
Company Type:Buyer Update Time:2025-12-14 Chile, All year 2017 Buyer Transaction record 133 item
HScode 56
Times 133
Amount 230920.45
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Chile | Import | |
|---|---|---|---|
| Date | 20190408 | ||
| Importer | ETIQUETAS ZALAQUETT CHILE S.A. ![]() |
||
| Importer code | 76029927 | Customs | METROPOLITANA |
| Loading port | OTROS PTOS. DE PERU | Destination port | AEROPUERTO COM. A. M |
| Origin | peru | Loading country | PERU |
| HScode | 96071100 | Import tariffs | 0 |
| HScode description | CIERRES DE CREMALLERA, CON DIENTES DE METAL COMUN. | ||
| Product description | CIERRETranslation | ||
| mksandnos | DE CREMALLERA | Brand | CORPORACION REY SA.-F |
| Type of packaging | CAJAS DE CARTON, LATAS | ||
| Quantity | 93.2538 | Quantity unit | KILOGRAMOS NETOS |
| Weight | 155 | Gross weight | - |
| Incoterms | OTRO | Total price(USD) | 1812 |
| Unit price USD (quantity) | 19.4308 | Unit price USD (weight) | 11.6903 |
| CIF price (USD) | 2021.25 | CIF unit price | 21.67 |
| Freight | 173 | Insurance | 36.24 |
| Mode of transport | AEREO | Vessel name | - |
-
56HS Code
-
133Times
-
230920.45Amount
-
0Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170421 | 57033019 | Italy | OTROS PTOS.ESPANA | AEROPUERTO COM. A. M | ||
| 20170711 | 94036090 | Italy | OTROS PTOS.ESPANA | AEROPUERTO COM. A. M | ||
| 20170803 | 62114200 | India | OTROS PUERTOS EE.UU. | AEROPUERTO COM. A. M | ||
| 20170803 | 62114900 | India | OTROS PUERTOS EE.UU. | AEROPUERTO COM. A. M | ||
| 20170803 | 62044200 | India | OTROS PUERTOS EE.UU. | AEROPUERTO COM. A. M | ||
| 20170803 | 62044900 | poland | OTROS PUERTOS EE.UU. | AEROPUERTO COM. A. M | ||
| 20170803 | 62043200 | India | OTROS PUERTOS EE.UU. | AEROPUERTO COM. A. M | ||
| 20170803 | 62046291 | India | OTROS PUERTOS EE.UU. | AEROPUERTO COM. A. M | ||
| 20170913 | 64039110 | Italy | OTROS PTOS.DE ITALIA | AEROPUERTO COM. A. M | ||
| 20170922 | 62043300 | France | OTROS PTOS.BRASIL | AEROPUERTO COM. A. M |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail